Polyester Polyol Specification
Polyester Polyol Specification (Aliphatic)
Sr. No |
GRADES | Branched/ Linear |
Appearance | OHV(MG KOH/G) |
Viscosity at @25º C, CP |
Acid value( mg KOH/g) |
Moisture (%) |
Applications | TDS | MSDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bexter 15 | Branched | <150 Apha | 60± 2 | 20500± 3000 | 1-1.4 | <0.08 | Footwear, Flexible Foam | KNOW MORE | KNOW MORE |
2 | Bexter 20 | Branched | Pale Yellow | 51± 2 | 9000± 1500 at 35º C | 1-1.4 | <0.08 | Flexible Foam | KNOW MORE | KNOW MORE |
3 | Bexter 30 | Linear | Pale Yellow | 56± 3 | 525±100 at 75º C | <0.8 | <0.08 | Footwear | KNOW MORE | KNOW MORE |
4 | Bexter 31 | Linear | Pale Yellow | 56± 2 | 9500±1500 | <0.5 | <0.08 | Footwear | KNOW MORE | KNOW MORE |
5 | Bexter 32 | Linear | Colourless | 38± 2.5 | 18000±2000 | <0.5 | <0.08 | Footwear | KNOW MORE | KNOW MORE |
6 | Bexter 41 | Linear | Pale Yellow | 56± 2 | 10000±1500 | <0.5 | <0.08 | Prepolymer for Footwear | KNOW MORE | KNOW MORE |
7 | Bexter 42 | Linear | Pale Yellow | 37.5± 2 | 17000±2000 | <0.5 | <0.08 | Prepolymer for Footwear | KNOW MORE | KNOW MORE |
8 | Bexter 43 | Linear | <150 Apha | 28± 2 | 35000±5000 | <0.5 | <0.08 | Prepolymer | KNOW MORE | KNOW MORE |
9 | Bexter 57 | Linear | Brown | 56± 2 | 15000±1500 | <0.5 | <0.08 | Adhesive | KNOW MORE | KNOW MORE |
10 | Bexter 70E | Linear | White Solid | 56± 2 | 1700±300 at 50º C | <0.5 | <0.08 | Adhesive | KNOW MORE | KNOW MORE |
11 | Bexter 71E | Linear | White Solid | 112± 4 | 200±30 at70º C | <0.8 | <0.08 | Adhesive | KNOW MORE | KNOW MORE |
12 | Bexter 80E | Linear | White Solid | 56± 2 | 2100±300 at 50º C | <0.5 | <0.05 | TPU | KNOW MORE | KNOW MORE |
13 | Bexter 81E | Linear | <20 Apha | 50± 2 | 900±200 at 75º C | 0.2-0.5 | 0.04-0.07 | CASE | KNOW MORE | KNOW MORE |
14 | Bexter 82E | Linear | White Solid | 40± 2 | 2050±300 at 70º C | <0.5 | <0.08 | CASE | KNOW MORE | KNOW MORE |
15 | Bexter 95 | Linear | Pale Yellow | 54± 2 | 16000±2000 at 25º C | <0.5 | <0.04 | CASE | KNOW MORE | KNOW MORE |
16 | Bexter 110 K | Linear | White Solid | 110± 2 | 260±30 at 70º C | <0.5 | <0.08 | CASE | KNOW MORE | KNOW MORE |
17 | Bexter 120K | Linear | Pale Yellow | 120± 3 | 230±30 at 70º C | <0.5 | <0.08 | PUD | KNOW MORE | KNOW MORE |
18 | Bexter PG 56 | Linear | pale yellow | 56± 2 | 11500± 2000 at 25º C | <0.5 | <0.04 | Adhesive | KNOW MORE | KNOW MORE |
19 | Bexter 225 T | Branched | Pale Yellow | 45± 3 | 8000±1200 at 35º C | <0.5 | <0.08 | CASE | KNOW MORE | KNOW MORE |
20 | Bexter M-37 | Linear | Yellowish | 37± 2 | 33000±3300 | <0.5 | <0.08 | Adhesive | KNOW MORE | KNOW MORE |
Polyester Polyol Specification (Aromatic)
Sr. No |
GRADES | Appearance | OHV(MG KOH/G) |
Viscosity at @25º C, CP |
Acid value( mg KOH/g) |
Moisture (%) |
Applications | TDS | MSDS |
---|---|---|---|---|---|---|---|---|---|
1 | Expol PH 240 | Yellowish Liquid | 240± 20 | 3000± 1000 | 2.5± 0.5 | <0.2 | Rigid PIR Systems | KNOW MORE | KNOW MORE |
2 | Expol PH 250 | Yellowish Liquid | 390± 20 | 1700± 500 | 3.5± 0.5 | <0.2 | Rigid PIR Systems | KNOW MORE | KNOW MORE |
3 | Expol PH 300 | Yellowish Liquid | 300± 20 | 4000±500 | 2.5± 0.5 | <0.2 | Rigid PU Systems | KNOW MORE | KNOW MORE |
4 | Expol PH 322 | Yellowish Liquid | 320± 20 | 2700±1000 | 2.5± 0.5 | <0.2 | Rigid PU Systems | KNOW MORE | KNOW MORE |
5 | Expol PH 350 | Yellowish Liquid | 350± 20 | 2000±500 | 2.2± 0.3 | <0.2 | Rigid PU Systems | KNOW MORE | KNOW MORE |
6 | Expol PH 400 | Translucent Liquid | 385± 20 | 3600±500 | 2.6± 0.5 | <0.2 | Rigid PU Blocks | KNOW MORE | KNOW MORE |
7 | Expol PE-380 | Brownish Liquid | 370± 20 | 1800±300 | 2.5± 0.5 | <0.2 | For Improved CP Compability | KNOW MORE | KNOW MORE |
8 | Bexter-DPG 271 | Clear Liquid | 271± 15 | 2000±200 | 1.5- 2 | <0.08 | Semi Rigid PU Systems | KNOW MORE | KNOW MORE |
9 | Bexter 1752 | Yellowish Liquid | 175± 5 | 3800±600 | 1± 0.2 | <0.1 | Flexible Slabstock | KNOW MORE | KNOW MORE |